R&D TO SALES | |||||||||
Definition | |||||||||
R&D expense / Net sales (in %) | |||||||||
Comment | |||||||||
Investments in Research and Development (R&D), as planned costs, can be increased or decreased depending on the nature of the business needs and the priorities of the financial policy. Many organizations divert funds and efforts into R&D, either to enhance their current product design or to develop new products for future exploitation. This investment can be substantial, particularly in the drug and high tech industries where R&D/Sales might reach up to 10% or 15%. On the other hand, some other industries, such as retailing, traditionally spend little on R&D : R&D/Sales is usually below 5%. Minimizing R&D expenditure can lead to an improvement in short -term profits, but could adversely affect profitability in the long run, particularly if a competitor's R&D activities are aggressive. | |||||||||
Reference | |||||||||
| |||||||||
INFRONT ANALYTICS © 2024 All Rights Reserved |