EBIT (Estimates) | |||||||||
Definition | |||||||||
Earnings Before Interest and Taxes, also called Operating income. | |||||||||
Calculation rules | |||||||||
EBIT = EBITDA + Depreciation & Amortization + Unusual/Exceptional items Consensus estimates calculated by FactSet are based on estimates that have been validated via broker research within the past 100 days. | |||||||||
Comment | |||||||||
This is the figure for operating income after depreciation but before the debt service or what is owed to the government for taxes. It can also be calculated by taking the pre-tax profit and adding back the total interest charges which have been paid on debt. EBIT / Net sales is a commonly used way of measuring the profitability of a company. This data item is not available for banking, multi-financials, and insurance companies. | |||||||||
Reference | |||||||||
| |||||||||
INFRONT ANALYTICS © 2024 All Rights Reserved |